The Gordon Dando Chord Chart
This chart sets out the common chord shapes for the four- or five-string banjo on a single sheet. Each row gives a fret position, from the first to the fifteenth, and each column a finger arrangement across the strings, with the string carrying the root note marked at the head of the column.
Read across from a position to find the chord produced by a given shape — majors, minors, sevenths, diminished, augmented and sixths are all covered. The chart applies to standard C tuning gCGBD and open G (sometimes referred to as elevated bass) tuning gDGBD.
| Root string | 3rd | 3rd | 3rd | 1st | 1st | 2nd | 2nd | 2nd | 1st | 2nd | 1st | 2nd | 3rd | 1st | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fingers | 1 1 1 |
4+ 1 1 |
3 1 2 |
4 4 1 |
4 1 2 |
4 1 1 |
1 1 2 |
4 2 1 |
2 2 1 |
2 1 3 |
2 3 1 |
4+ 1 2 |
1 1 2 |
2 1 1 |
3 1 2 |
4 1 1 |
2 2 1 |
| 1p | A♭ | A♭7 | Am | B♭7 | F | Fm | F7 | D♭ | D♭m | C7 | E7 | D7 | Cdim | E+ | C6 | A♭6 | E6 |
| 2p | A | A7 | B♭m | B7 | G♭ | G♭m | G♭7 | D | Dm | D♭7 | F7 | E♭7 | D♭dim | F+ | D♭6 | A6 | F6 |
| 3p | B♭ | B♭7 | Bm | C7 | G | Gm | G7 | E♭ | E♭m | D7 | G♭7 | E7 | Ddim | G♭+ | D6 | B♭6 | G♭6 |
| 4p | B | B7 | Cm | D♭7 | A♭ | A♭m | A♭7 | E | Em | E♭7 | G7 | F7 | E♭dim | G+ | E♭6 | B6 | G6 |
| 5p | C | C7 | D♭m | D7 | A | Am | A7 | F | Fm | E7 | A♭7 | G♭7 | Edim | A♭+ | E6 | C6 | A♭6 |
| 6p | D♭ | D♭7 | Dm | E♭7 | B♭ | B♭m | B♭7 | G♭ | G♭m | F7 | A7 | G7 | Fdim | A+ | F6 | D♭6 | A6 |
| 7p | D | D7 | E♭m | E7 | B | Bm | B7 | G | Gm | G♭7 | B♭7 | A♭7 | G♭dim | B♭+ | G♭6 | D6 | B♭6 |
| 8p | E♭ | E♭7 | Em | F7 | C | Cm | C7 | A♭ | A♭m | G7 | B7 | A7 | Gdim | B+ | G6 | E♭6 | B6 |
| 9p | E | E7 | Fm | G♭7 | D♭ | D♭m | D♭7 | A | Am | A♭7 | C7 | B♭7 | A♭dim | C+ | A♭6 | E6 | C6 |
| 10p | F | F7 | G♭m | G7 | D | Dm | D7 | B♭ | B♭m | A7 | D♭7 | B7 | Adim | D♭+ | A6 | F6 | D♭6 |
| 11p | G♭ | G♭7 | Gm | A♭7 | E♭ | E♭m | E♭7 | B | Bm | B♭7 | D7 | C7 | B♭dim | D+ | B♭6 | G♭6 | D6 |
| 12p | G | G7 | A♭m | A7 | E | Em | E7 | C | Cm | B7 | E♭7 | D♭7 | Bdim | E♭+ | B6 | G6 | E♭6 |
| 13p | A♭ | A♭7 | Am | B♭7 | F | Fm | F7 | D♭ | D♭m | C7 | E7 | D7 | Cdim | E+ | C6 | A♭6 | E6 |
| 14p | A | A7 | B♭m | B7 | G♭ | G♭m | G♭7 | D | Dm | D♭7 | F7 | E♭7 | D♭dim | F+ | D♭6 | A6 | F6 |
| 15p | B♭ | B♭7 | Bm | C7 | G | Gm | G7 | E♭ | E♭m | D7 | G♭7 | E7 | Ddim | G♭+ | D6 | B♭6 | G♭6 |
The original chart
Gordon Dando
This chart was compiled by Gordon Dando. Gordon was a lifelong banjo player and enthusiast. He died in 2016 at the age of 94.
In 2001 he produced a video documentary featuring surviving Classic style banjo players which can be seen here — youtube.com/watch?v=hb6bPy0Bg54.